<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Croix Valley Restorative Justice</title>
	<atom:link href="http://www.scvrjp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scvrjp.org</link>
	<description>building a culture of peace and belonging</description>
	<lastBuildDate>Fri, 14 Jun 2013 13:06:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>From Vicki</title>
		<link>http://www.scvrjp.org/from-vicki/</link>
		<comments>http://www.scvrjp.org/from-vicki/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 22:52:15 +0000</pubDate>
		<dc:creator>Kris Miner</dc:creator>
				<category><![CDATA[Ask Kris]]></category>

		<guid isPermaLink="false">http://www.scvrjp.org/?p=1825</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scvrjp.org/from-vicki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Evan</title>
		<link>http://www.scvrjp.org/from-evan/</link>
		<comments>http://www.scvrjp.org/from-evan/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 04:58:42 +0000</pubDate>
		<dc:creator>Kris Miner</dc:creator>
				<category><![CDATA[Ask Kris]]></category>

		<guid isPermaLink="false">http://www.scvrjp.org/?p=1795</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scvrjp.org/from-evan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheila asks</title>
		<link>http://www.scvrjp.org/faq-2/</link>
		<comments>http://www.scvrjp.org/faq-2/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 04:06:00 +0000</pubDate>
		<dc:creator>Kris Miner</dc:creator>
				<category><![CDATA[Ask Kris]]></category>

		<guid isPermaLink="false">http://www.scvrjp.org/?p=1789</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scvrjp.org/faq-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Asks</title>
		<link>http://www.scvrjp.org/answers-2/</link>
		<comments>http://www.scvrjp.org/answers-2/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 03:26:15 +0000</pubDate>
		<dc:creator>Kris Miner</dc:creator>
				<category><![CDATA[Ask Kris]]></category>

		<guid isPermaLink="false">http://www.scvrjp.org/?p=1774</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scvrjp.org/answers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underage Consumption Panels</title>
		<link>http://www.scvrjp.org/underage-consumption-panels/</link>
		<comments>http://www.scvrjp.org/underage-consumption-panels/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:30:16 +0000</pubDate>
		<dc:creator>Kris Miner</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://sheilabergman.net/?p=1319</guid>
		<description><![CDATA[Pre-registration/referral form required.  Register at 5:45, session 6-8pm.  Provides education, awareness, self-assessment, and strategies to reduce the risk associated with alcohol consumption.  Targeted towards 17-21, appropriate for incidents where over-consumption led to unlawful behavior.   Cost to attend is $60. <a title="Underage Consumption Panels" href="http://www.scvrjp.org/underage-consumption-panels/">[Read More]</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1413" title="vip-fact1" alt="Over 44,000 convictions in Wisconsin for drunken driving" src="http://www.scvrjp.org/wp-content/uploads/2012/02/vip-fact11.jpg" width="208" height="209" />Pre-registration/referral form required.</p>
<p>Register at 5:45, session 6-8pm.  Provides education, awareness, self-assessment, and strategies to reduce the risk associated with alcohol consumption.  Targeted towards 17-21, appropriate for incidents where over-consumption led to unlawful behavior.   Cost to attend is $60.</p>
<h3>Years of Attendance:</h3>
<ul>
<li>2009 Attendance &#8211; 171</li>
<li>2010 Attendance &#8211; 168</li>
<li>2011 Attendance &#8211; 162</li>
<li>2012 Attendance &#8211; 222</li>
</ul>
<h3></h3>
<h3>Based on data from 2012 evaluation forms:</h3>
<h3><img class="alignright size-full wp-image-1414" title="vip-fact2" alt="Driving by alcohol-impaired Wisconsin adults far exceeds the national average" src="http://www.scvrjp.org/wp-content/uploads/2012/02/vip-fact21.jpg" width="209" height="207" /></h3>
<ul>
<li>94.1% of participants believed that it was a good program.</li>
<li>100% believed having the community members in the circles were very effective in motivating them to make low-risk drinking choices.</li>
<li>99.6% believed the group discussion was effective in motivating them to make low risk drinking choices.</li>
<li>97.3 would recommend this program to others.</li>
</ul>
<p>&nbsp;</p>
<blockquote><p>I liked how we went over everything and the stories. This is well organized and it really opened my eyes about drinking.</p></blockquote>
<blockquote><p>I really enjoyed hearing from community members. It was touching and both interesting and good to hear how underage drinkers/drinkers in general affect the community.</p></blockquote>
<blockquote><p>I loved the stories. They made me realize something very drastic could happen from something stupid like drinking.</p></blockquote>
<blockquote><p>Meeting people who know what they&#8217;re talking about instead of the health teacher.</p></blockquote>
<blockquote><p>The personal stories between the members, and the support and respect I felt.</p></blockquote>
<blockquote><p>Sharing throughout the circle was a great part of the group. It provided me with things that I can think about relate to, and apply to my current and future life.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scvrjp.org/underage-consumption-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Driving Circles</title>
		<link>http://www.scvrjp.org/teen-driving-circles/</link>
		<comments>http://www.scvrjp.org/teen-driving-circles/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:21:05 +0000</pubDate>
		<dc:creator>Kris Miner</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://sheilabergman.net/?p=1315</guid>
		<description><![CDATA[Pre-registration/referral form required. Register at 5:45, sessions 6-8pm.  Circle process with guest speaker, highlighting the potential consequences of unsafe driving.  Participants share a public commitment to prevent the number one cause of death for 16-24 year olds, car crashes.  Collaborative project with River Falls Police Department.  Cost to attend is $40.  Parents may refer teens. <a title="Teen Driving Circles" href="http://www.scvrjp.org/teen-driving-circles/">[Read More]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rmiia.org/auto/teens/Teen_Driving_Statistics.asp"><img class="alignright size-full wp-image-1447" title="teen-fact1" alt="16 yr olds have higher crash rates than drivers of any other age" src="http://www.scvrjp.org/wp-content/uploads/2012/02/teen-fact1.jpg" width="204" height="205" /></a>Pre-registration/referral form required.<br />
Register at 5:45, sessions 6-8pm.  Circle process with guest speaker, highlighting the potential consequences of unsafe driving.  Participants share a public commitment to prevent the number one cause of death for 16-24 year olds, car crashes.  Collaborative project with River Falls Police Department.  Cost to attend is $30.</p>
<p>You do not need to be court ordered to participate in the Teen Driving Circle.  For example, a parent may decide that their teen participates.  Please call the Restorative Justice Center if you have additional questions.  715-425-1100.</p>
<h3>Years of Attendance:</h3>
<ul>
<li>2009 Attendance &#8211; 339</li>
<li>2010 Attendance &#8211; 197</li>
<li>2011 Attendance &#8211; 103</li>
<li>2012 Attendance &#8211; 107</li>
</ul>
<h3>Based on data from 2012 evaluation forms:</h3>
<ul>
<li><a href="http://www.scvrjp.org/wp-content/uploads/2012/02/widot08.pdf"><img class="alignright size-full wp-image-1449" title="teen-fact2" alt="" src="http://www.scvrjp.org/wp-content/uploads/2012/02/teen-fact2.jpg" width="205" height="206" /></a>98.3% believed that it was a good program.</li>
<li>95% thought the speaker had a great deal of an impact on them</li>
<li>97.5% made a public commitment to the Circle, in front of their peers.</li>
<li>99.2% would recommend this program to others</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>Participant Feedback:</h3>
<blockquote><p>The speaker really changed my thinking on driving. In a way the group really bonded, which was great.</p></blockquote>
<blockquote><p>How there was a speaker here who was affected by a crash that helped me learn better.</p></blockquote>
<blockquote><p>I like the most how you told everyone the story! It was very hard to sit through! For you to have the strength to tell everyone this I really admire you! Thank you so much! It really opened my mind.</p></blockquote>
<blockquote><p>Was how I could relate to Pam. Thank you so much Pam you have no idea how much this has changed my way of thinking. I can confess to getting in a car with someone who has been drinking and not putting on a seatbelt, and this has made me realize how my mom could get a phone call from my mistake.</p></blockquote>
<blockquote><p>I liked being able to listen and really picture and feel how she was feeling and apply it to how I will always be a safe driver.</p></blockquote>
<blockquote><p>The story. It made me promise myself to be a safer driver and never let my family experience this.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scvrjp.org/teen-driving-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victim Impact Panels</title>
		<link>http://www.scvrjp.org/victim-impact-panels/</link>
		<comments>http://www.scvrjp.org/victim-impact-panels/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:10:05 +0000</pubDate>
		<dc:creator>Kris Miner</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://sheilabergman.net/?p=1311</guid>
		<description><![CDATA[Registration begins at 6:30, on site, no pre-registration required.  .  Sessions are the third Wed’s of each month.  Two sessions will be offered in Feb, March and September.  Addresses the impact that driving impaired has on individuals and the community.  If attendance is NOT part of a driver safety plan, referral form required. Cost to attend is $50, free for those giving participants a ride. <a title="Victim Impact Panels" href="http://www.scvrjp.org/victim-impact-panels/">[Read More]</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1425" title="victim impact panel fact 1" alt="In 2009 over 44,000 convicted for drunken driving offenses" src="http://www.scvrjp.org/wp-content/uploads/2012/02/vip-fact12.jpg" width="208" height="209" /> Sessions are the third Wednesday of each month. Two sessions will be offered in Feb, March and September. Addresses the impact that driving impaired has on individuals and the community. Registration begins at 6:30, on site, no pre-registration required. Cost to attend is $60, free for those giving participants a ride.</p>
<p>For upcoming sessions, please refer to the updated <a href="http://www.scvrjp.org/wp-content/uploads/2012/06/Updated-April-1-VIP-Schedule.pdf">Updated Victim Impact Panel Schedule</a>.</p>
<p>&nbsp;</p>
<h3>Years of attendance:</h3>
<ul>
<li>2009 Attendance &#8211; 628</li>
<li>2010 Attendance &#8211; 646</li>
<li>2011 Attendance &#8211; 508</li>
<li>2012 Attendance &#8211; 600</li>
</ul>
<h3>Based on data from 2012 evaluation forms:</h3>
<ul>
<li><a href="http://www.samhsa.gov/"><img class="alignright size-full wp-image-1426" title="VIP fact 2" alt="" src="http://www.scvrjp.org/wp-content/uploads/2012/02/vip-fact22.jpg" width="209" height="207" /></a>93.3% would recommend this program to others.</li>
<li>96.2% believed that this program will increase community safety.</li>
<li>95.3% stated that their behavior will be different now in relation to drinking and driving.</li>
<li>97.3% believed that this program made them realize the consequences of drinking and driving.</li>
<li>97.5% are convinced to not drink and drive anymore.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3>Feedback from participants:</h3>
<blockquote><p>It really gets you to thinking about the impact of drinking and driving.</p></blockquote>
<blockquote><p>Changed my view on how drinking and driving affects everyone. Saw firsthand what it can do.</p></blockquote>
<blockquote><p>It&#8217;s unfortunate to hear about the stories that have impacted these families but it helps you realize what can happen and who you actually affect in your actions.</p></blockquote>
<blockquote><p>Just overwhelming hearing both stories, knowing that I could have caused so much heartache to my mother and family or knowing I could have hurt someone and not realize it because I was too drunk!</p></blockquote>
<blockquote><p>The stories were strong and eye opening. I am here to drive my daughter and my hope is that she will take away a lot from this. It surely will open communication on the drive home.</p></blockquote>
<blockquote><p>The heartfelt stories really brings it to reality that I am blessed to be alive and didn&#8217;t hurt anyone. I will do my part now and not drink and drive.</p></blockquote>
<p>&nbsp;</p>
<p><strong>Supported by United Way 2-1-1.</strong></p>
<p><a href="http://www.211unitedway.org/"><img class="alignnone size-full wp-image-2128" alt="UnitedWay211" src="http://www.scvrjp.org/wp-content/uploads/2012/02/UnitedWay211.jpg" width="125" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvrjp.org/victim-impact-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victim Empathy Seminars</title>
		<link>http://www.scvrjp.org/victim-empathy-seminars/</link>
		<comments>http://www.scvrjp.org/victim-empathy-seminars/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:04:47 +0000</pubDate>
		<dc:creator>Kris Miner</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://sheilabergman.net/?p=1306</guid>
		<description><![CDATA[Pre-registration/referral form required.  Register at 5:45, sessions 6-8pm.  Utilized when direct victims decline participating in a conference session.  Focuses on the harm caused to community, what needs to happen to make things right, and how to make responsible community-based choices in the future.  Cost for facilitation is $60. <a title="Victim Empathy Seminars" href="http://www.scvrjp.org/victim-empathy-seminars/">[Read More]</a>]]></description>
				<content:encoded><![CDATA[<p>In some instances, victims of crime are not interested in meeting directly with the person responsible for harm.  SCVRJP provides restorative justice in these instances, with victim empathy seminars (VES).  VES’s are Restorative Justice Circles focused on repairing the harm of similar situations.</p>
<p>Pre-registration/referral form required.  Register at 5:45, sessions 6-8pm.  Utilized when direct victims decline participating in a conference session.  Focuses on the harm caused to community, what needs to happen to make things right, and how to make responsible community-based choices in the future.  Cost for facilitation is $60.</p>
<h3>Years of attendance:</h3>
<ul>
<li>2009 Attendance &#8211; 53</li>
<li>2010 Attendance &#8211; 85</li>
<li>2011 Attendance &#8211; 96</li>
<li>2012 Attendance &#8211; 132</li>
</ul>
<h3>Based on data from 2012 evaluation forms:</h3>
<ul>
<li>99% thought the circle was helpful to others</li>
<li>93.4% thought the circle was helpful to them</li>
<li>97.4% thought the service met most of their expectations</li>
<li>95.5% rated the program as above average</li>
</ul>
<p>&nbsp;</p>
<h3>Participant feedback:</h3>
<blockquote><p>I like the fact that the community is trying to give guidance to those who could make a change in themselves.</p></blockquote>
<blockquote><p>I liked hearing other stories and how other people in similar situations are moving forward.</p></blockquote>
<blockquote><p>How members opened up and took responsibility for their actions.</p></blockquote>
<blockquote><p>I wasn&#8217;t sure what to expect, but the program was better than expected. The thing I liked most was: sharing and hearing from others&#8217; perspectives (community member, victim)</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvrjp.org/victim-empathy-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlled Substance Intervention,  CSI-Circles</title>
		<link>http://www.scvrjp.org/intervention/</link>
		<comments>http://www.scvrjp.org/intervention/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:57:38 +0000</pubDate>
		<dc:creator>Kris Miner</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://sheilabergman.net/?p=1302</guid>
		<description><![CDATA[Pre-registration/referral form required.  Register at 5:45, sessions 6-8pm.  Focuses on the social, physical, and legal consequences of controlled substance use.  Circle process offers self-assessment and reflection opportunities.  Cost is $60. <a title="Controlled Substance Intervention" href="http://www.scvrjp.org/intervention/">[Read More]</a>]]></description>
				<content:encoded><![CDATA[<p>Pre-registration/referral form required.  Register at 5:45, sessions 6-8pm.  Focuses on the social, physical, and legal consequences of controlled substance use.  Circle process offers self-assessment and reflection opportunities.  Cost is $60.</p>
<h3>Years of Attendance:</h3>
<ul>
<li>2009 Attendance &#8211; 6</li>
<li>2010 Attendance &#8211; 50</li>
<li>2011 Attendance &#8211; 59</li>
<li>2012 Attendance &#8211; 112</li>
</ul>
<h3>Based on data from 2012 evaluation forms:</h3>
<ul>
<li>99% of participants agreed that community members were effective in motivating them to make low-risk choices for themselves.</li>
<li>82.7% of individuals thought that they would discuss the program with their peers.</li>
<li>90.2% believed that they would change some aspect of their substance abuse.</li>
</ul>
<p>&nbsp;</p>
<h3>Participant Feedback:</h3>
<blockquote><p>I enjoyed hearing the emotional stories and it’s comforting to know I&#8217;m not the one who has made mistakes.</p></blockquote>
<blockquote><p>The personal situations everyone discussed, it helped me to realize marijuana isn&#8217;t worth getting caught, or doing.</p></blockquote>
<blockquote><p>I did not like to hear Abby&#8217;s story, but hearing it helped.</p></blockquote>
<blockquote><p>I enjoyed sharing my story. I don&#8217;t usually get to share my side.</p></blockquote>
<blockquote><p>The story that was told changed my perspective on everything regarding drugs, it was great.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scvrjp.org/intervention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Victim-Offender Conferencing</title>
		<link>http://www.scvrjp.org/victim-offender/</link>
		<comments>http://www.scvrjp.org/victim-offender/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:47:30 +0000</pubDate>
		<dc:creator>Kris Miner</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://sheilabergman.net/?p=1295</guid>
		<description><![CDATA[Case-by-case referrals process.  Engages those impacted by crime (victims, offenders, family members) to discuss the incident, the impact, and the steps needed to repair the harm.  SCVRJP can explain the process to interested victims, they determine their level of participation.  No charge to victims, fee for offenders VOC: $50 and CC: $60. [<a title="Victim Offender Conferencing" href="http://www.scvrjp.org/victim-offende…y-conferencing/">Read More</a>]]]></description>
				<content:encoded><![CDATA[<p>A Victim-Offender Conference involves the direct victim involves victim representatives. Every effort is made to include victims in the manner they determine. Victims have the right to participate fully, decline participation, send a representative or simply provide information. Case-by-case referrals process.  SCVRJP can explain the process to interested victims, they determine their level of participation. <a title="Read more..." href="http://www.scvrjp.org/wp-content/uploads/2013/05/VOC-flyer.pdf">Read more&#8230;</a></p>
<p>No charge to victims; fee for offenders $60.</p>
<h3>Why would a victim participate?</h3>
<p>Restorative Justice is not for everyone. For those interested in explaining how they were impacted and asking questions about the harm, this process is very beneficial. Victims are given the opportunity to provide input about what is needed to repair the harm. Victims can participate with the offenders directly involved or with offenders that have committed a similar crime.</p>
<h3>How does this work?</h3>
<p>If you are going to participate in a conference a SCVRJP representative will meet with you and provide detail details about the process and answer any questions. Conferences typically involve victims, offenders and community members. Both victims and offenders may have support people present. Referrals for this program come from the community, law enforcement, human services and the legal system.</p>
<h3>Why are community members involved?</h3>
<p>Reintegrating both the victims and offenders into a peaceful community is part of Restorative Justice. Community members are volunteers willing to address these issues in a supportive environment. Community members assist in supporting expectations and plan to repair the harm.</p>
<h3>What happens at a conference?</h3>
<p>Everyone is fully prepared before the meeting. The conference is facilitated by trained staff or a SCVRJP volunteers. Addressing what happened, how people were impacted and plan for action are that primary steps involved. Offenders are provided the opportunity to be responsible for their actions, by explaining what they did, answering questions and contributing to a plan to repair the harm. Victims are able to express how they were impacted and ask any questions. This <a href="http://www.scvrjp.org/wp-content/uploads/2012/02/RJ-questions-handout-for-VOC-VES.pdf">RJ Questions Handout</a> illustrates the tone a conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvrjp.org/victim-offender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
